Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 07942545264 33% Response Rate
Send Enquiry
| Strength | 2% w/w |
| Packaging Size | 30 gm |
| Pack Size | 30 g |
| Composition | Ketoconazole |
| Packaging Type | Tube |
| Prescription/Non prescription | Prescription |
| Brand | KETOCROSS 30 GM |
| Country of Origin | Made in India |
| Form | Cream |
| Product Composition | Ketoconazole Cream 2 W W |
| Ketoconazole 2% |
View Complete details
| Delivery Time | Within 15 Days |
| Brand | Moicent-Hy Lotion |
| Packaging Size | 100ml |
| Ingredient | Non-Herbal |
| Type Of Packaging | 100ml |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
View Complete details
| Strength | 0.05% w/w |
| Packaging Size | 30ml |
| Pack Size | 30ml |
| Usage | Eczema |
| Composition | Halobetasol Propionate 0.05%+ Salicylic Acid 3.0% |
| Form | Lotion |
| Prescription/Non prescription | Prescription |
| Brand | Hexovate-S Lotion |
| Shelf Life | 24 MONTH |
| Company | Hacks & Slacks Healthcare |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
| Halobetasol Propionate 0.05% + Salicylic 3.0% |
View Complete details
| Strength | 0.05% w/v |
| Pack Size | 30ml |
| Brand Type | PCD brand |
| Country of Origin | Made in India |
| Form | Lotion |
| Packaging Size | 30ml |
| Brand | Cortifin Lotion |
| Also Gives | PCD Franchise, Third Party Manufacturing |
| Composition | Clobetasol Propionate 0.05% |
| Clobetasol Propionate 0.05% |
View Complete details
| Type | Medicated |
| Hair Concern | Hairfall |
| Packaging Size | 100ml |
| Pack Size | 100 ml |
| Concern | Strong Roots, Damage Repair, Hair Fall, Hair Growth |
| Hair Type | All Hair Types |
| Brand | Nanofall Anti Hair Fall Shampoo |
| Packaging Type | Bottle |
| Form | Liquid |
| Ideal For | Hairfall Treatment |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise,Third Party Manufacturing |
View Complete details
| Packaging Size | 30 g |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Skin Type | All types Skin |
| Country of Origin | Made in India |
View Complete details
| Strength | 1% w/w |
| Pack Size | 20 g |
| Packaging Size | 20 g |
| Form | cream |
| Composition | Eberconazole 1% |
| Brand | Ebercone |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.05% w/w |
| Packaging Size | 30ml |
| Pack Size | 30ml |
| Composition | Halobetasol Propionate 0.05% |
| Form | Lotion |
| Usage/Application | Skin Problems |
| Brand | Hexovate Lotion |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
| Halobetasol Propionate 0.05% |
View Complete details
| Product Type | Finished Formulation |
| Dosage Form | Lotion |
| Packaging Size | 50ml |
| Composition | Desonide 0.05% |
| Application Area | Human |
| Brand | Sysonide Lotion |
| Market | Domestic |
| Another Name | Sysonide Lotion |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
| Desonide 0.05% |
View Complete details
| Packaging Size | 30 GM |
| Form | CREAM |
| Brand | HEXOVATE CREAM |
| Company | HACKS&SLACKS |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 60ML |
| Hair Concern | Hairfall |
| Net Quantity | 60 ml |
| Concern | Hair Fall Control, Hair Thickening, Hair Growth |
| Form | Serum |
| Ideal For | Unisex |
| Type Of Packaging | Bottle |
| Fragrance | Aloevera |
| Shelf Life | 24 MONTH |
| Packaging Type | Pump Bottle |
| Medicated | Medicated |
| Formulation | Dermatological |
| Item Name | NANOFALL HAIR SERUM |
| Country of Origin | Made in India |
View Complete details
| Skin Type | All Type Skin |
| Product Type | Fairness Cream |
| Packaging Size | 100 gm |
| Gender | Unisex |
| Packaging Type | Jar |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 60ml |
| Composition | sertaconazole nitrate 2% and zinc pyrithione 1% |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Shampoo |
| Brand | Taconaz SOLUTION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 125 ml |
| Net Quantity | 125ml |
| Form | Liquid |
| Skin Type | Acne Prone Skin |
| Special Feature | For Daily Use |
| Size | 125ml |
| Packaging Type | Bottle |
| Brand | Moicen-Klin |
| Ideal For | Adults |
| Composition | Cetyl Alcohol 2.650% + Stearyl Alcohol 0.260% |
| Country of Origin | Made in India |
| Cetyl Alcohol 2.650% + Stearyl Alcohol 0.260% |
Additional Information:
View Complete details
| Ketoconazole Strength | 2% |
| Hair Concern | Dandruff |
| Pack Size | 100 ml |
| Packaging Size | 1*100 ML |
| Combination Ingredients | Zinc Pyrithione (ZPTO) |
| Brand | KETOCROSS SCALP SHAMPOO |
| Ideal For | Men & Women |
| Packaging Type | 100ML |
| Manufactured By | OM SAI PHARMA |
| Country of Origin | Made in India |
| Ketoconazole 2% + Zinc Pyrithione 1% |
View Complete details
| Strength | 2% |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Product Form | Tube |
| Pack Size | 15 g |
| Packaging Type | Box |
| Size | 5g |
View Complete details
| Form | Lotion |
| Net Quantity | 150 ml |
| Gender | Unisex |
| Skin Type | All Skin Type |
| Special Feature | For Daily Use |
| Application Area | Face & Body |
| Packaging Type | Bottle |
| Ideal For | Adults |
| Composition | Moicent Moisturizing face Body Lotion |
| Country of Origin | Made in India |
| Size | 150 ml |
View Complete details
| Packaging Size | 30ml |
| Pack size | 30 ml |
| Strength | 30 ml |
| Usage/Application | Clinical |
| Usage | Human |
| Packaging Type | Drop |
| Container type | Dropper bottle |
| Composition | Mometasone Furoate Topical Solution Usp |
| Country of Origin | Made in India |
| Mometasone Furoate 0.1% |
View Complete details
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Usage/Application | Parlour |
| Country of Origin | Made in India |
| Composition | Ahabloom Fase Wash Gel |
View Complete details
| Pack Size | 100ml |
| Strength | 0.025 % |
| Brand Type | PCD brand |
| Form | Lotion |
| Usage Area | Scalp |
| Packaging Type | Bottle |
| Prescription | Yes |
| Treatment Use | Eczema |
| Shelf Life | 18 months |
| Clobetasol 0.05% + Salicylic Acid 3% + Coal Tar 5% |
View Complete details
| Type | Medicated |
| Pack Size | 200 ml |
| Concern | Damage Repair, Hair Fall, Hair Growth, Strong Roots |
| Hair Type | All Hair Types |
| Form | Liquid |
| Gender | Unisex |
| Packaging Type | Bottle |
| Caffeine + Biotin + Saw Palmetto |
View Complete details
| Strength | 0.05% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Form | Cream |
| Composition | Halobetasol 0.05% |
| Usage/Application | Clinical |
| Skin Type | All types Skin |
| Country of Origin | Made in India |
| Product Composition | Halobetasol Propionate 0.05% |
| Halobetasol Propionate 0.05% |
View Complete details
| Glycolic Strength | 6% w/w |
| Packaging Size | 30 gm |
| Pack Size | 30 g |
| Form | Cream |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Composition | Glycolic Acid Cream 6 W W |
| Glycolic Acid 6% |
View Complete details
| Strength | 0.1% |
| Strength (w/w) | 0.1% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Gel |
| Packaging Type | Tube |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Size | 20 gm |
| Gender | Unisex |
| Country of Origin | Made in India |
| Tretinoin 0.1% |
View Complete details
| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 15 g |
| Usage | Arthritis Lesions |
| Prescription Type | Prescription |
| Brand | Tofatas Oint |
| Tofacitinib 2% |
View Complete details
| Pack Size | 120ml |
| Form | Shampoo Base |
| Packaging Type | Bottle |
| 2 in 1 Volumizing |
View Complete details
| Usage/Application | Scalp Solution |
| Packaging Size | 100ml |
| Grade | Pharma Grade |
| Application | Pharmaceutical, Skin Care |
| Brand | Dermotar Solution |
| Packaging Type | 100ml bottle |
| Form | solution |
| Country of Origin | Made in India |
| Coal Tar 4.25% + Salicylic Acid 2% |
View Complete details
| Packaging Size | 30 g |
| Usage/Application | Clinical |
| Skin Type | All types Skin |
| Country of Origin | Made in India |
| Product Composition | Halobetasol Propionate Lotion |
View Complete details
| Strength | 0.25% w/w |
| Pack Size | 30ml |
| Usage Area | Skin, Feet |
| Form | Lotion |
| Composition | Amorolfine 0.25% |
| Prescription | Prescription |
| Packing Type | Tube |
| Amorolfine Hydrochloride 0.25% |
View Complete details