Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 07942545264 29% Response Rate
Send Enquiry
| Pack Size | 30 g tube |
| Packaging Size | 30 g |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Packaging Type | Lami tube |
| Brand | Hacks and Slacks healthcare |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Categories | Allopathic |
| Country of Origin | Made in India |
| Clobetasol Propionate | 0.05% |
| Clobetasol Propionate 0.05% |
View Complete details
| Pack Size | 20 g tube |
| Packaging Size | 20g |
| Brand Type | PCD brand |
| Form | Cream |
| Packaging Type | LAMI TUBE |
| Product Type | cream |
| Brand | Cortifin-MN |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Clobetasol Propionate 0.05% + Miconazole 2% + Neomycin Sulphate 0.5% |
View Complete details
| Strength | 0.05% |
| Packaging Size | 20g |
| Pack Size | 20 g |
| Formulation | Cream |
| Brand | Tinotin 0.05% |
| Product Type | Cream |
| Packaging Type | LAMI TUBE |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Tretinoin 0.05% |
View Complete details
| Packaging Size | 10 g |
| Brand | Sysonide Cream |
| Packaging Type | laminated tubes |
| Composition | Desonide 0.05% |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Categories | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.05% |
| Pack Size | 15gm Tube |
| Usage | Eczema |
| Area | Scalp |
| Prescription | Prescription |
| Paraben | Paraben Free |
| Country of Origin | Made in India |
| Brand | Clomust-B Lotion |
| Form | Lotion |
| Packaging size | 30ml |
| Composition | Beclomethasone dipropionate, clotrimazole |
| Also Gives | PCD Franchise, Third Party Manufacturing |
View Complete details
| Strength | Ketoconazole 2% + Beclomethasone 0.025% |
| Pack Size | 30 g |
| Composition | Ketoconazole 2% |
| Form | CREAM |
| Packaging Size | TUBE |
| Prescription/Non prescription | Prescription |
| Brand | KETOCROOS B CREAM |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Packing Type | Lamitube |
| Country of Origin | Made in India |
| Ketoconazole 2% + Beclomethasone 0.025% |
View Complete details
| Packaging Size | 150 mL |
| Skin Concern | Skin Brightening |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Key Ingredient(s) | Kojic Acid, Tranexamic Acid, Tranexamic Acid + Magnesium + Ascorbyl Phosphate + Kojic Acid |
| Pack Size | 20 g |
| Form | Cream |
| Application/Indication | Skin Lightening |
| Features | Skin Brightening |
| Packaging Type | Tube |
| Product Type | Fairness Cream |
| Country of Origin | Made in India |
| Tranexamic Acid + Magnesium + Ascorbyl Phosphate + Kojic Acid |
View Complete details
| SPF | SPF 30 |
| Pack Size | 75g |
| Finish | Moisturiser with Microencapsulated Sunscreen |
| Skin Type | All Skin Types |
| Protection | UVA & UVB, Moisturiser with Microencapsulated Sunscreen |
| Features | Lightweight, Non-Comedogenic |
| Form | Gel |
| Ingredient Preference | Paraben-Free |
| Ideal For | Unisex |
| Moisturiser with Microencapsulated Sunscreen |
View Complete details
Product Brochure
| Pack Size | 55g |
| Brand Type | PCD brand |
| Form | Cream |
| Packaging Type | Lami tube |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Strength | 55 g |
| W W | 0.05 |
| Product Composition | Clobetasol Propionate Cream Ip 0.05 W W |
| Clobetasol Propionate 0.05% |
View Complete details
| Packaging Size | 20 gm |
| Brand | FUSICONE CREAM |
| Also Serves In | PAN India |
| Form | Cream |
| Brand Positioning | Premium Range, Ethical Derma, Cosmeceutical |
| Monopoly Rights | District Wise |
| Product Type | Finished Product |
| Product Form | Cream |
| Skin Type | All Skin Type |
| Country of Origin | Made in India |
| Fluticasone Propionate | 0.05% |
| Fluticasone Propionate 0.05% |
View Complete details
| Strength | 0.25% w/w |
| Packaging Size | 30 gm |
| Skin Type | Normal Skin |
| Pack Size | 30 g |
| Composition | Amorolfine 0.25% |
| Form | Cream |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Brand | Amostar Cream |
| Country of Origin | Made in India |
| Amorolfine Hydrochloride IP | 0.25% |
| Amorolfine HCL 0.25% |
View Complete details
| Pack Size | 30 gm |
| Brand | Hacks and Slacks |
| Form | Cream |
| Packaging Size | 30 gm |
| Skin Type | All Skin Types |
| Paraben Free | Yes |
| Ideal For | Unisex |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
View Complete details
| Form | Cream |
| Strength | 10% w/w |
| Dose | 15 % |
| Brand | Zelik Cream |
| Packaging Type | laminated tubes |
| Packaging Size | 15 g |
| Drug Name | Azelaic Acid |
| Type Of Product Range | DERMA |
| Country of Origin | Made in India |
| Azelaic Acid 15% |
View Complete details
| Strength | 0.025% |
| Packaging Size | 20g |
| Pack Size | 20 g |
| Formulation | Cream |
| Brand | Tinotin 0.025% |
| Packaging Type | lami tube |
| Product Type | Cream |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Tretinoin 0.025% |
View Complete details
| Pack Size | 20 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Lami tube |
| Brand | Nanomom - HT |
| Packaging Size | 20 g |
| Packaging Type | laminated tubes |
| Product Type | Finished Product |
| Form | Cream |
| Dosage Form | cream |
| Country of Origin | Made in India |
| Company | Hacks & Slacks Healthcare |
| Mometasone 0.1% + Hydroquinone 2% + Tretinoin 0.025% |
View Complete details
| Skin Type | All Skin Types |
| Net Quantity | 100 g |
| Benefit | Moisturizing |
| Form | Cream |
| Gender | Unisex |
| Forms | Cream |
| Packaging Type | 100gm |
| Brand | Moicent Soft Cream |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
| Composition | White Soft Paraffin 13.2% + Light Liquid Paraffin 10.2% + Cream Base with Aloevera |
View Complete details
| Packaging Size | 20 GM |
| Form | CREAM |
| Brand | HEXOVATE-S CREAM |
| Company | HACKS&SLACKS |
| Weight | 20 GM |
| Country of Origin | Made in India |
View Complete details
| Composition | Adapalene |
| Form | Gel |
| Brand | ADAPEX-GEL |
| Drug Name | ADAPALENE 0.1% |
| Dose | 30 gm |
| Strength | 0.1 % |
| Packaging Size | 20 GM |
| Packaging Type | 20G |
| Country of Origin | Made in India |
View Complete details
| Skin Type | All Skin Types |
| Form | Liquid |
| Packaging Type | Bottle |
| Pack Type | Foam Bottle |
| Pack Size | 150 ml |
| Packaging Size | 150 ML |
| Brand | MANDOS FOAMING FACE WASH |
| Usage/Application | Pharma |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Mandelic Acid + Azelaic Acid + Salicylic Acid + Tea Tree Oil |
View Complete details
| Strength | 0.05% w/v |
| Packaging Size | 50 ML |
| Pack Size | 50 ml |
| Manufacture By | NEPTUNE LIFE SCIENCE |
| Form | LOTION |
| Packaging Type | BOTTLE |
| Brand | CORTIFIN SL 6% LOTION |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Categories | Allopathic |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
| Clobetasol 0.5% + Salicylic Acid 6% |
View Complete details
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| Brand | Cortifin |
| Manufacturer | Hacks & Slack |
| Composition | Clobetasol Propionate 0.05% |
View Complete details
| Strength | 0.01% w/w |
| Pack Size | 50ml |
| Form | Lotion |
| Packaging Type | Pack |
| W W | 0.01 |
| Also Gives | PCD Pharma Franchise |
| Payment Mode | Online |
| Product Name | Flucosure Lotion |
| Country of Origin | Made in India |
| Fluocinolone Acetonide 0.01% |
View Complete details
| Pack Size | 50 g |
| Form | Cream |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Glycolic Acid + Urea + Cetylated Fatty Ester Complex |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Strength | 3% w/w |
| Form | Cream |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 1% w/w |
| Pack Size | 30 gm |
| Pack Type | Tube |
| Form | Cream |
| Composition | Ciclopirox Olamine 1% |
| Usage | To treat fungal infections |
| Country of Origin | Made in India |
| Product Composition | Ciclopirox Olamine Cream Usp |
| Ciclopirox Olamine Cream 1.0% |
View Complete details
| Packaging Size | 20 g |
| Composition | Clobetasol Propionate |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Skin Type | All types Skin |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 15 gm |
| Composition | Hydroquinone |
| Also gives | PCD Pharma Franchise |
| Payment Mode | Online Offline |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Usage/Application | Clinically |
| Usage | Joint Pain |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 45 g |
View Complete details
| Glycolic Strength | 12% w/w |
| Packaging Size | 30 gm |
| Pack Size | 30 g |
| Form | Cream |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Categories | Allopathic |
| Country of Origin | Made in India |
| Glycolic Acid 12% |
View Complete details
| Strength | 2% w/w |
| Pack Size | 5 g |
| Indication | Skin Infection |
| Prescription | Rx Only |
| W W | 2% |
| Product Name | Fusidic Acid Cream Ip 2 W W |
| Country of Origin | Made in India |
| Form | Tube |
| Size | 35g |
View Complete details
| Form | Cream |
| Net Quantity | 75g |
| Skin Type | All Skin Types |
| Key Ingredients | Aloe Vera |
| Special Feature | Hypoallergenic |
| Application Area | Face & Body |
| Packaging Type | Tube |
| Ideal For | Adults |
| Sebum Regulating Moisturizer |
View Complete details
| Strength | Clobetasol 0.5% + Salicylic Acid 3% |
| Pack Size | 30 ml |
| Indication | Dermatitis |
| Application Area | Scalp |
| Base Type | Aqueous |
| Prescription | Prescription |
| Steroid Potency | Very Potent |
| Pack Type | Bottle |
| Shelf Life | 24 months |
| Clobetasol 0.5% + Salicylic Acid 3% |
View Complete details
| Strength | Calcipotriol 0.005% + Clobetasol 0.05% |
| Form | Ointment |
| Combination | Without steroid |
| Application area | Scalp |
| Packaging Type | Lami tube |
| Pack Size | 15 g tube |
| Brand Type | PCD brand |
| Prescription | Yes |
| Packing type | Alu tube |
| Calcipotriol 0.005% + Clobetasol 0.05% |
View Complete details
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 150 g |
| Benefit | Moisturizing, Skin Repair, Soothing |
| Form | Cream |
| Gender | Unisex |
| Intensive Moisturizing Cream Shea Butter + Ceramide Complex + Vitamin E |
View Complete details
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Type of Product Range | Derma and Cosmetic |
| No. of Products Offered | 150+ |
View Complete details
| Strength/Dosage | Adapalene 0.1% + Benzoyl Peroxide 2.5% |
| Drug Name | Adapalene 0.1% + Benzoyl Peroxide 2.5% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Gel |
| Country of Origin | Made in India |
| Composition | Adapalene 0.1% + Benzoyl Peroxide 2.5% |
| Adapalene 0.1% + Benzoyl Peroxide 2.5% |
View Complete details
| Packaging Type | Tube |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Composition | Mupirocin Ointment Ip |
| Product Form | Tube |
View Complete details
| Also Serves In | PAN India |
| Form | Cream |
| Packaging Type | Box |
| Product Form | Cream |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Strength | 100 g |
View Complete details
| Strength | 1000 mg |
| Packaging Size | 10 x 10 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Composition | Valacyclovir Tablet 1000mg |
| Packaging Type | Alu-Alu |
| Manufacturer Type | Third party, Pcd |
| Country of Origin | Made in India |
| Valacyclovir 500mg |
View Complete details