Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 07942545264 29% Response Rate
Send Enquiry
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 300g |
| Benefit | Moisturizing |
| Form | Cream |
| Gender | Unisex |
| Light Liquid Paraffin 10.2% White Soft Paraffin 13.2% |
View Complete details
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 60 g |
| Form | Cream |
| Gender | Unisex |
| Emollient Cream |
View Complete details
| Sildenafil Strength | 50 mg |
| Dapoxetine Strength | 30 mg |
View Complete details
| Strength | 100 mg |
| Composition | Minocycline |
| Packaging Type | Vial |
View Complete details
| Strength Combination | 75 mg + 75 mg |
| Release Form | Enteric coated |
| Pack Size | 10 tablets |
| Indication | Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength Combination | 75 mg + 150 mg |
| Release Form | Enteric coated |
| Pack Size | 10 tablets |
| Indication | Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength | 600 mg |
| Pack Size | 15 tablets |
| Form | Capsule |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Treatment Use | Primary biliary cholangitis |
| Shelf Life | 36 months |
| Country of Origin | India |
View Complete details
| Strength | 100 mcg |
| Pack Size | 30 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol + Fluticasone |
| Brand | Vilafume-Trio |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis, Asthma |
| Age Group | Adult |
View Complete details
| Strength | 10mg |
| Packaging Size | 15 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
View Complete details
| Strength | 40 mg/0.4 ml |
| Brand | Cercuvenix 40 |
| Form | Injection |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
| Route of Administration | IV bolus |
| Storage Temperature | Below 25°C |
View Complete details
| Strength | 80 + 250 mg |
| Brand | Duradrot-M |
| Manufacturer | Hacks & Slacks |
View Complete details
| Strength | 25 mg |
View Complete details
| Strength | 1.2 g |
| Release Type | PR Tablet |
View Complete details
| Strength | 40 mg |
| Packaging Type | Alu Alu Strip |
View Complete details
| Strength | 500 mg |
| Product Type | Tablet |
View Complete details
| Strength | 150 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
View Complete details
| Strength | 50 mg |
View Complete details
| Composition | Atorvastatin + Clopidogrel |
View Complete details
| Strength | 60 mg |
View Complete details
| Strength | 90 mg |
View Complete details
| Metformin Strength | 500 mg |
| Gliclazide Strength | 30 mg |
View Complete details
| Strength | 5 mg |
View Complete details
| Strength | 50 mg/ml |
View Complete details
| Strength | 5 mg |
View Complete details
| Strength | Pregabalin 75 mg |
| Duloxetine Strength | Duloxetine 20 mg |
View Complete details
| Strength | 20 mg/ml |
| Pack Size | 5 ml Vial |
| Brand | Feropush - S |
| Composition | Iron Sucrose IP |
| Prescription Type | Prescription |
| Usage | Iron Deficiency |
| Form | Injection |
| Packaging Type | Vial |
| Storage | 2–25°C |
View Complete details