Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 07942545264 33% Response Rate
Send Enquiry
| Strength | 200 mg |
| Composition | Fluconazole Tablets 200 Mg |
| Pack Size | 6X5X4 Blister |
| Packaging Type | Blister |
| Packaging Size | 6X5X4 Blister |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | PCD pharma, Hospital |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Release Type | Immediate release |
| Fluconazole 200mg |
View Complete details
| Strength | 10 mg |
| Packaging Size | 15 tablets |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Age Group | Adult |
| Country of Origin | Made in India |
| Size | 10 x 15 Tablets |
| Form | Tablets |
| Desloratadine 10mg |
View Complete details
| Strength | 12mg |
| Composition (Salts) | Ivermectin Tablets Ip |
| Usages | Clinically |
| Packing Size | 10 x 10 tablets |
| Type | Box |
View Complete details
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan Tablets 20mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan I P 40 Mg Tablet |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmosis AMH Tablets |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Levocetrizine Paracetamol Phenylephrine Hydrochloride Tablets |
View Complete details
| Drug Strength | 16 mg |
| Packaging Size | 1 x 15 Tablets |
| Composition | Betahistine Hydrochloride Tablets Ip 16 mg |
| Form | Tablets |
| Deals in | PCD Pharma |
| Type | Box |
View Complete details
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan Tablets I.p. 80 Mg |
View Complete details
| Strength | 1000 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Valacyclovir Tablet 1000mg 500 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Type | Box |
View Complete details
| Strength | 10 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Country of Origin | Made in India |
| Composition | Finasteride Biotin Tablet |
View Complete details
| Dosage Strength | 37.5 mg |
| Release Type | Prolonged Release |
| Brand | Safepex-CR 37.5 |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Alu-Alu |
| Salt Composition | Paroxetine HCl |
| Form | Controlled Release Tablet |
View Complete details
| Glutathione per Serving | 600 mg |
| Form | Tablet |
| Key Ingredients | Glutathione 600mg + Astaxanthin 4mg + ALA 50mg + Grape Seed 20mg + Resveratrol 25mg + Vitamin C 40mg |
| Packaging Type | 10X1X10 Alu Alu |
| Packaging Size | 10 Tablets |
| Ingredient Form | L-Glutathione |
| Glutathione 600mg + Astaxanthin 4mg + ALA 50mg + Grape Seed 20mg + Resveratrol 25mg + Vitamin C 40mg + Pine bark 40mg |
View Complete details
| Strength | 600 mg |
| Pack Size | 10X1X10 Alu Alu |
| Packaging Size | 10X10 |
| Form | Tablets |
| Usage | Clinic, Tender supply, Hospital |
| Packaging Type | Box |
| Composition | Linezolid Tablets 600 Mg |
| Salt Name | Linezolid |
| Country of Origin | Made in India |
| Linezolid 600mg |
View Complete details
| Dose | 50 mg |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 15 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Hydroxyzine SR 50mg |
View Complete details
| Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablet 40 Mg |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Composition | Sodium Bicarbonate 500mg |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Ursodeoxycholic Acid 300 Mg |
View Complete details
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Also Gives | PCD Pharma Franchise |
| Form | Tablets |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Atorvastatin Tablet 10mg |
View Complete details
| Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Packing Type | Box |
| Composition | Atorvastatin Tablet 20 Mg |
View Complete details
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Composition | Atorvastatin Calcium And Fenofibrate Tablet |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinically |
| Gender | Unisex |
| Composition | Finasteride Tablets Ip 5 Mg |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinically |
| Gender | Unisex |
| Composition | Finasteride Tablets Ip |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Drug Composition | Cellomax K27 Capsuls |
| Country of Origin | Made in India |
View Complete details
| Composition | Etoricoxib And Paracetamol Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 60 mg+ 325 mg |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Country of Origin | Made in India |
| Composition | Levocetirizine Dihydrochloride Montelukast And Ambroxol Tablets |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Nebivolol And Amlodipine Tablets |
| Product Type | Box |
| Form | Tablets |
View Complete details
| Composition | Naproxen Sodium 250mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Migraine |
| Also Gives | PCD Pharma Franchise |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Composition | Ranolazine Extended Release Tablets 500mg |
View Complete details
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Sevalomer Carbonate Tablets 400 mg |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose 0.3mg Tablets |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
View Complete details
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride And Metformin Hydrochloride Tablets Ip 2mg 500 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Prasulgrel Tablets 10 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose Tablets 0 2mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details