Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 08046034679 33% Response Rate
Send Enquiry
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Composition | Isotretinoin Capsules 10 Mg |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | AZICOAT 500 |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets Ip 500 Mg |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Composition | Terbinafine Hcl 250 Mg Tablet |
| Packaging Size | 10 x 7 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Griseofulvin Tablets I.p. 500 Mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Composition | Voriconazle Tablets 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 1 x 4 Tablets |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole Capsules Bp 100 Mg |
| Packaging Size | 10 x 10 Capsules |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Strength | 12mg |
| Composition (Salts) | Ivermectin Tablets Ip |
| Usages | Clinically |
| Packing Size | 10 x 10 tablets |
| Type | Box |
View Complete details
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan Tablets 20mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan I P 40 Mg Tablet |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmosis AMH Tablets |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 800 mg |
| Packaging Size | 1 x 10 tablets |
| Composition | Aciclovir Dispersible Tablets Ip 800 Mg |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan Tablets I.p. 80 Mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Composition | Valacyclovir Tablet 1000mg 500 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Type | Box |
| Strength | 1000 mg |
View Complete details
| Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Size | 10 x 15 Tablets |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Composition | Sodium Bicarbonate 500mg |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 200 mg |
| Composition | Fluconazole Tablets 200 Mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Usage / Application | Clinical |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinically |
| Gender | Unisex |
| Composition | Finasteride Tablets Ip 5 Mg |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinically |
| Gender | Unisex |
| Composition | Finasteride Tablets Ip |
| Country of Origin | Made in India |
View Complete details
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Also Gives | PCD Pharma Franchise |
| Form | Tablets |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Pack Size | 10*10 Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Drug Composition | Cellomax K27 Capsuls |
| Country of Origin | Made in India |
View Complete details
| Composition | Etoricoxib And Paracetamol Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 60 mg+ 325 mg |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Country of Origin | Made in India |
| Composition | Levocetirizine Dihydrochloride Montelukast And Ambroxol Tablets |
View Complete details
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Composition | Linezolid Tablets 600 Mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Atorvastatin Tablet 10mg |
View Complete details
| Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Packing Type | Box |
| Composition | Atorvastatin Tablet 20 Mg |
View Complete details
| Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablet 40 Mg |
View Complete details
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Country of Origin | Made in India |
| Composition | Atorvastatin Calcium And Fenofibrate Tablet |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Nebivolol And Amlodipine Tablets |
| Product Type | Box |
| Form | Tablets |
View Complete details
| Composition | Naproxen Sodium 250mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Migraine |
| Also Gives | PCD Pharma Franchise |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Composition | Ranolazine Extended Release Tablets 500mg |
View Complete details
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Sevalomer Carbonate Tablets 400 mg |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Ursodeoxycholic Acid 300 Mg |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose 0.3mg Tablets |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
View Complete details
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride And Metformin Hydrochloride Tablets Ip 2mg 500 mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 800 mg |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
| Product Type | Box |
| Composition | Piracetam Tablets 800 Mg |
View Complete details
| Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Levocetrizine Paracetamol Phenylephrine Hydrochloride Tablets |
View Complete details