Call 08046034679 34% Response Rate
Send Enquiry
Strength | 10 mg |
Usage/Application | Clinic |
Packaging Type | Box |
Size | 10 x 15 Tablets |
Form | Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 325 mg |
Packaging Type | Box |
Form | Tablet |
Composition | Cefixime Potassium Clavulanate Tablet |
Pack type | 10 x 10 tablets |
Country of Origin | Made in India |
View Complete details
Strength | 60 mg+ 325 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib And Paracetamol Tablets |
Country of Origin | Made in India |
View Complete details
Pack Size | 10*10 Tablets |
Usage/Application | Hospital |
Pack Type | Box |
Composition | Levocetirizine Dihydrochloride Montelukast And Ambroxol Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 600 mg |
Packaging Size | 10X10 |
Packaging Type | Box |
Form | Tablets |
Composition | Linezolid Tablets 600 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Composition | Atorvastatin Tablet 10mg |
Form | Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 20 mg |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Packing Type | Box |
Composition | Atorvastatin Tablet 20 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 40 mg |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Composition | Atorvastatin Tablet 40 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Composition | Atorvastatin Calcium And Fenofibrate Tablet |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Composition | Nebivolol And Amlodipine Tablets |
Product Type | Box |
Form | Tablets |
Country of Origin | Made in India |
View Complete details
Composition | Naproxen Sodium 250mg + Domperidone 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Also Gives | PCD Pharma Franchise |
Form | Tablets |
View Complete details
Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Usage / Application | Clinical |
Composition | Ranolazine Extended Release Tablets 500mg |
Country of Origin | Made in India |
View Complete details
Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
Packaging Size | 3X10 Tablets |
Packaging Type | Box |
Form | Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 0.3 mg |
Form | Tablets |
Composition | Voglibose 0.3mg Tablets |
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
View Complete details
strength | 2 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Composition | Glimepiride And Metformin Hydrochloride Tablets Ip 2mg 500 mg |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 800 mg |
Packaging Size | 10 x 10 Tablets |
Product Type | Box |
Composition | Piracetam Tablets 800 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Usage/Application | Clinic |
Packaging Type | Box |
Composition | Levocetrizine Paracetamol Phenylephrine Hydrochloride Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 10 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Form | Tablet |
Composition | Prasulgrel Tablets 10 mg |
Country of Origin | Made in India |
View Complete details
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Diclofenac Potassium 50mg |
Country of Origin | Made in India |
View Complete details
Strength | 0.2 mg |
Form | Tablets |
Composition | Voglibose Tablets 0 2mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Strength | 50 mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Composition | Quetiapine Fumarate Tablets 50 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 3.125 mg |
Packaging Size | 1 x 15 tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Carvedilol Tablet 3.125 Mg |
View Complete details
Strength | 35 mg |
Packing Type | Box |
Form | Tablets |
Size | 10 x 10 Tablets |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 20 mg |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Composition | Teneligliptin 20 Mg Tablet |
Usage/Application | Hospital |
View Complete details
Dosage/Strength | 75 mg |
Form | Tablet |
Packaging Size | 10 x 15 Tablets |
Composition (Salt) | Clopidogrel Tablet Ip 75 Mg |
Type | Box |
View Complete details
Strength | 80mg |
Brand | Febustat |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Febuxostat 80mg |
View Complete details
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Composition | Ramipril Tablets Ip 5mg |
Usage / Application | Clinical |
View Complete details
Pack Size | 10*15 Tablets |
Usage/Application | Clinic |
Composition | Levocetirizine Dihydrochloride And Montelukast Tablets |
Country of Origin | Made in India |
Pack Type | Box |
Packaging Type | Strips |
View Complete details
Strength | 5 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Composition | Bisoprolol Fumarate Tablets Usp 5 Mg |
Usage/Application | Clinical |
View Complete details
Pack Size | 10*10 Tablets |
Pack Type | Box |
Form | Tablets |
Composition | Pregabalin Sustained Release And Methyl cobalamin Tablets |
Country of Origin | Made in India |
View Complete details
Strength | 2.5 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Form | Tablet |
Composition | Prazosin Hydrochloride Sustained Release Tablets 2.5 mg |
Country of Origin | Made in India |
View Complete details
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made In India |
View Complete details
Strength | 250 mg |
Packaging Size | 10X10 |
Pack Size | 1*10 Tablets |
Packaging Type | Box |
Pack Type | Box |
Country of Origin | Made in India |
View Complete details
Strength | 500 mg |
Packaging Size | 10X10 |
Packaging Type | Box |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Brand Name | AZICOAT 500 |
Prescription/Non Prescription | Prescription |
Shelf Life | 36 Months |
Composition | Azithromycin Tablets Ip 500 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 10 gm |
Packaging Size | 10*10 Capsules |
Packaging Type | Box |
Usages | For the treatment of severe acne |
Composition | Isotretinoin Capsules 10 Mg |
Country of Origin | Made in India |
View Complete details
Strength | 250 mg |
Packaging Size | 10 x 7 Tablets |
Composition | Terbinafine Hcl 250 Mg Tablet |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Composition | Griseofulvin Tablets I.p. 500 Mg |
Packaging Type | Bottle |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Strength | 200mg |
Packaging Size | 10 x 1 x 4 Tablets |
Composition | Voriconazle Tablets 200mg |
Packaging Type | Strip |
Form | Tablet |
Usage / Application | Clinical |
Country of Origin | Made in India |
View Complete details
Strength | 100 mg |
Packaging Size | 10 x 10 Capsules |
Composition | Itraconazole Capsules Bp 100 Mg |
Packaging Type | Stripe |
Usage / Application | Clinical |
Country of Origin | Made in India |
View Complete details
Strength | 12mg |
Composition (Salts) | Ivermectin Tablets Ip |
Usages | Clinically |
Packing Size | 10 x 10 tablets |
Type | Box |
View Complete details