Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 07942545264 29% Response Rate
Send Enquiry
| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Zerotral |
| Pack Size | 15 capsules |
| Packing Type | Strip |
| Composition | Itraconazole |
| Usage | PCD pharma |
| Release Type | Immediate release |
View Complete details
| Strength | 200 mg |
| Dosage Form | Tablet |
| Pack Size | 10 capsules |
| Shelf Life | 24 MONTH |
| Packaging Size | 1*10 ALU ALU |
| Composition | itraconazole capsules 130 mg |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | MASCOTT |
| Prescription/Non prescription | Prescription |
| Usage | PCD pharma |
| Release Type | Immediate release |
| Country of Origin | Made in India |
| Packaging Type | Alu- Alu |
| Packing Type | Strip |
View Complete details
| Segment Type | Cardiac Diabetic, Paediatric, Nutraceuticals, Neuro Psychiatry, Multispeciality, Derma, General Range, Ortho |
| Product Range | 51–100 Products |
| Product Form | Tablet, Capsule, Dry Syrup, Injection, Syrup, Softgel, Drops, Ointment, Sachet |
| Monopoly Rights | District Wise |
| Promotion Inputs | Sample Pack, Visual Aid, Literature, MR Bag, Gift Articles |
| Target Customer | Distributor, Medical Representative, Stockist, Retail Chemist |
Derma Franchise Opportunity
Enjoy lucrative business dealerships with Hacks & Slacks Healthcare offering PCD franchise in your desired location. Our company brings you monopoly based marketing rights that will help you achieve greater earning capacity. Specialising in derma products of various therapeutics segments, you’ll get the fullest growth by owning skincare range covering antibiotics, anti-acne, anti-hair fall, anti-infective, derma oils, lotions etc.View Complete details
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Packaging Size | Box |
| Composition | Cellomx K27 Capsules |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Form | Solution |
| Composition | Minoxidil 5% + Azelaic Acid 1.5% + Tretinoin 0.01% |
| Packaging Size | 60 ml |
| Minoxidil 5% + Azelaic Acid 1.5% + Tretinoin 0.01% |
View Complete details
| Strength | 65mg |
| Dosage Form | Capsule |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Usage | PCD pharma |
| Release Type | Sustained release |
| Itraconazole SB 65mg |
View Complete details
Product Brochure
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablet |
| Packaging Type | Box |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 100 mg |
View Complete details
| Strength | Desloratadine 5mg + Montelukast 10mg |
| Packaging Size | 10X15 Alu Alu |
| Brand | Hacks and Slacks Healthcare |
| Dosage Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Age Group | Adult |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
| Montelukast | 10 mg |
| Desloratadine | 5 mg |
View Complete details
| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minocyn-50 |
| Packaging Size | 10*10 Alu Alu |
| Form | Tablet |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | minocycline 50 mg |
| Deals in | Third Party Pharma, PCD Pharma |
| Packaging Type | 10*10 Alu Alu |
| Country of Origin | Made in India |
View Complete details
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Form | Capsules |
| Packaging Type | Blister |
| Packaging Size | 10*1*12 |
| Brand | D3 Push 60k |
| Certification | ISO Certified |
| Key Ingredient | Cholecalciferol 60000 IU |
| Marketed by | Hacks & Slacks Healthcare |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
View Complete details
| Packaging Size | 10*10 |
| Composition | Bilastine, Montelukast |
| Prescription/Non prescription | Prescription |
| Brand | Blotrust-M |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 24MONTH |
| Packing Type | ALU-ALU |
| Item Name | BLOTRUST -M |
| Country of Origin | Made in India |
View Complete details
| Active Ingredient | Calamine |
| Pack Size | 100 ml |
| Form | Lotion |
| Brand | HEXIZINE ITCHING LOTION |
| Usage | Clinically |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Anti Itch Relief |
| Strength | 100 ml |
View Complete details
| Pack Size | 55g |
| Composition | Ketoconazole |
| Packaging Type | Tube |
| Prescription/Non prescription | Prescription |
| Brand | KETOCROSS 55 GM |
| Packing Type | Lamitube |
| Country of Origin | Made in India |
| Strength | 55 g |
| Form | Cream |
| Ketoconazole 2% |
View Complete details
| Strength | 1% w/w |
| Pack Size | 30ml |
| Prescription | Prescription |
| Form | Lotion |
| Composition | Ciclopirox Olamine 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Ciclopirox Olamine 1% |
View Complete details
Product Brochure
| Packaging Size | 10X15 Alu Alu and 10X15 Strip Pack |
| Certification | GMP, WHO |
| Brand | Dayofex-M |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
| Fexofenadine HCL 120mg + Montelukast 10mg |
View Complete details
| Pack size | 15X10 Alu Alu |
| Strength | Deflazacort 6mg |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Human |
| Brand Name | Hacks and Slacks Healthcare |
| Composition | Deflazacort 6mg |
| Packaging Size | 15X10 Alu Alu |
| Shelf Life | 24 MONTH |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packing type | Alu Alu |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Brand | Finobast -20 Tab |
| Packaging Size | 10X15 Alu Alu |
| Strength | 20mg |
| Packaging Type | 10X15 Alu Alu |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Age Group | Adult |
| Form | Tablets |
| Country of Origin | Made in India |
| Ebastin 20mg |
View Complete details
| Packaging Size | 20X5 Blister |
| Brand | AZICOAT-500 |
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Tablets in a Strip | 5 |
| Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | PCD Pharma, Third Party Pharma |
| Country of Origin | Made in India |
| Azithromycin 500mg |
View Complete details
| Packaging Size | 10x10 Tablets |
| Brand | AZICOAT-250 |
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Tablets in a Strip | 10 |
| Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | PCD Pharma, Third Party Pharma |
| Country of Origin | Made in India |
| Azithromycin 250mg |
View Complete details
| Strength | 8mg |
| Packaging Size | 10X14 Blister |
| Packaging Type | Blister |
| Brand Type | Pcd brand |
| Dose | 8 mg |
| Dosage Form | Tablet |
| Brand Name | Zelakot-M8 |
| Is It ISO Certified | ISO Certified |
| Manufacturer | Neptune Life Sciences |
| Composition | methylprednisolone 8 mg |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packing Type | Blister |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
| Methylprednisolone 8mg |
View Complete details
| Strength | 16mg |
| Packaging Size | 10X14 Blister |
| Packaging Type | Blister |
| Dose | 16 mg |
| Dosage Form | Tablet |
| Brand Name | Zelakot-M16 |
| Is It ISO Certified | ISO Certified |
| Manufacturer | Neptune Life Sciences |
| Composition | methylprednisolone 16 mg |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
| Methylprednisolone 16mg |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10X15 Alu Alu |
| Brand | Desofyn-5 |
| Packaging Type | ALU-ALU |
| Dosage Form | Tablet |
| Generic Name | DESLORATADINE |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Age Group | Adult |
| Drug Name | Desloratadine 5 mg |
| Dose | 5mg |
| Company | HACKS & SLACKS HEALTHCARE |
| Country of Origin | Made in India |
| Desloratadine 5mg |
View Complete details
| Strength | 500 mg |
| Release Type | Immediate release |
| Manufacturer | Neptune Life Sciences |
| Brand | Geofulvin-500 |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Packaging Size | 10X10 Alu Alu |
| Composition | griseofulvin 500mg |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage | Hospital, PCD pharma |
| Country of Origin | Made in India |
| Griseofulvin 500mg |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Brand Name | Fynexo-5 |
| Manufacturer | Neptune Life Sciences |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Active Ingredient | Biotin & Multivitamin |
| Form | Tablet |
| Ideal For | Men & Women |
| Brand | Nanofall Tablet |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Packaging size | 30 Tabs Bottle |
| Country of Origin | Made in India |
| Biotin + Amino Acids + Vitamins + Minerals + Grape Seed Extract |
View Complete details
| Strength | 4mg |
| Packaging Size | 10X14 Blister |
| Packaging Type | Blister |
| Dose | 4 mg |
| Dosage Form | Tablet |
| Brand Name | Zelakot-M4 |
| Is It ISO Certified | ISO Certified |
| Composition | methylprednisolone 4 mg |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
| Methylprednisolone 4mg |
View Complete details
| Strength | 5 mg + 10 mg |
| Certification | WHO |
| Packaging Size | 15X15 Alu Alu |
| Brand | Leofine-M |
| Usage/Application | Hospital |
| Composition | Levocetirizine + Montelukast |
| Packaging Type | 10*10 ALU ALU |
| Generic Name | Levocetirizine |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Medicine Type | Derma |
| Drug Name | Levocetirizine 5mg + Montelukast 10mg |
| Age Group | Adult |
| Dosage Form | Tablet |
| Manufactured By | NEPTUNE LIFE SCIENCE |
| Country of Origin | Made in India |
| Levocetirizine 5mg + Montelukast 10mg |
| Levocetirizine 5mg + Montelukast 10mg (Bilayered) |
View Complete details
| Strength | 500 mg |
| Pack Size | 10X1X10 Alu Alu |
| Brand | FIXOVIR-500 |
| Packaging Type | 10X1X10 Alu Alu |
| Packaging Size | 10X1X10 Alu Alu |
| Composition | 500 MG |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Prescription | Prescription only |
| Manufactured By | WHITE EAGLE |
| Shelf life | 24 MONTHS |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Famciclovir 500mg |
View Complete details
| Strength | 10 mg |
| Brand | FYNEXO BT |
| Packaging Size | 1*15 |
| Form | Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 MONTHS |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Key Vitamin | Vitamin C |
| Strength | 40 mg |
| Form | Effervescent |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle |
| Packaging Size | 1X20 Tabs Bottle |
| Shelf Life | 24 MONTHS |
| Brand | NANOTOXID CZ EFFERVESCENT |
| Tube Type | Plastic Tube |
| Certification | ISO Certified |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Vitamin C 40mg + Zinc 10mg + Phyllanthus Emblica L. Extract 1000mg |
View Complete details
| Strength | 800 mg |
| Packaging Size | 10X10 Blister |
| Brand | ZIOVIR 800 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Aciclovir 800mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Manufacturer Type | Pcd |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Aciclovir 800mg |
View Complete details
| Form | Syrup |
| Cough Type | Antiallergic Syrup |
| Brand | BLOTRUST SYRUP |
| Bottle Size | 60 ml |
| Key Ingredient | Bilastine 2.5mg |
| Prescription/Non prescription | Prescription |
| Composition | BILASTINE ORAL SOLUTION 2.5 MG/ML |
| Composition Type | Allopathic |
| Packaging Size | 60 ML |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Age Group | Adult |
| Shelf life | 24 MONTH |
| Pack Type | Plastic Bottle |
| Country of Origin | Made in India |
| Bilastine 2.5mg |
View Complete details
| Indication | Antiallergic |
| Dosage Form | Solution |
| Packaging Size | 60 ml |
| Form | Oral Suspension |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Product Strength | 60 ml |
| Product Composition | Bilastine 10mg + Montelukast 4mg |
| Bilastine 10mg + Montelukast 4mg |
View Complete details
| Brand | NANOFALL STRIP TAB |
| Packaging Type | Box |
| Usage/Application | Hairfall |
| Packaging Size | 30 tablets |
| Composition | Nanofall Hair Suppliment |
| Gender | Unisex |
| Country of Origin | Made in India |
| Biotin + Amino Acids + Vitamins + Minerals + Grape Seed Extract |
View Complete details
| SPF | SPF 50 |
| Form | Liquid |
| SPF Rating | SPF 50 |
| Skin Type | All Type Skin |
| Sunscreen Type | Mineral |
| Gender | Unisex |
| Packaging Size | 50 mL |
| PA Rating | PA++ |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Brand | Aceclo |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac Sustained Release Tablets 200 Mg |
| Form | Tablets |
View Complete details
| Strength | 625 mg |
| Form | Tablets |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Composition | Amoxicillin Potassium Clavulanate Tablets Ip |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac And Thiocolchicoside Tablets |
| Prescription/Non prescription | Prescription |
View Complete details
| Neomycin Strength | 0.5% w/w |
| Combination Type | Clotrimazole 1% + Beclomethasone 0.025% + Neomycin Sulphate 0.5% |
| Pack Size | 20 g |
| Form | Cream |
| Packaging Size | Box |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Composition | Clomust B Lotion |
View Complete details
| SPF | SPF 80 |
| Form | Lotion |
| Skin Type | All Skin Types |
| Packaging Size | 50 ml |
| Ideal For | Unisex |
| Sunscreen SPF 80 |
View Complete details