Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 08046034679 32% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablet |
| Packaging Type | Box |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 100 mg |
View Complete details
| Strength | 500 mg |
| Packaging Type | Blister |
| Tablets in a Strip | 5 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Deals in | Third Party Pharma, PCD Pharma |
| Brand | AZICOAT-500 |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Packaging Type | Blister |
| Tablets in a Strip | 10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Deals in | PCD Pharma, Third Party Pharma |
| Brand | AZICOAT-250 |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minocyn-50 |
| Packaging Size | 10*10 Alu Alu |
| Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | minocycline 50 mg |
| Deals in | Third Party Pharma, PCD Pharma |
| Packaging Type | 10*10 Alu Alu |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Neptune Life Sciences |
| Brand | Geofulvin-500 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 500mg |
| Composition | griseofulvin 500mg |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 20 gm |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Product Composition | Cortifin Min Cream |
| Form | Tube |
View Complete details
| Strength | 800 mg |
| Packaging Size | ALU ALU |
| Composition | 800 |
| Brand | ZIOVIR 800 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | KETOCROSS 55 GM |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 55 g |
| Form | Cream |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Pack Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Pack Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Composition | Terbinafine Hydrochloride Tablets IP 500 Mg |
| Packaging Size | 10 x 7 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Product type | Box |
View Complete details
| Packaging Type | Tube |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Size | 20 gm |
| Skin Type | All Type Skin |
| Gender | Unisex |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 Tablets |
| Composition | Valacyclovir Tablets Usp 500mg |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Composition | Itraconazole Capsules Bp 100 Mg |
| Packaging Size | 10 x 10 Capsules |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Type | Box |
| Product Form | Calsules |
View Complete details
| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Dose/Strength | 35 g |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10 x 15 tablets |
| Type | Box |
| Form | Tablets |
| Composition | Levetiracetam Tablets Ip 250mg |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10 x 15 Tablets |
| Country of Origin | Made in India |
| Product Type | Box |
| Product Form | Tablets |
| Composition | Levetiracetam 500mg Tablets |
View Complete details
| Strength | 0.2 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | 0.2mg Moxonidine Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.3 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Moxonidine Tablets 0.3 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Country Of Origin | Made in india |
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 15*10 Tablets |
| Composition | Zioglim M 1 Tablets |
| Packaging Type | Box |
View Complete details
| Dose / Strength | 3 mg |
| Form | Tablets |
| Composition | Metformin Hydrochloride Prolonged Release And Glimipiride Tablets IP |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose / Strength | 3 mg |
| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 15*10 Tablets |
| Shelf Life | 2 years |
| Composition | Metformin Hydrochloride Glimepiride Tablet 500 mg 3 mg |
View Complete details
| Strength | 12mg |
| Prescription Required | No |
| Composition (Salts) | Ivermectin Tablets 12mg |
| Product Type | Box |
| Product Size | 10 x 10 tablets |
View Complete details
| Packaging Type | Alu- Alu |
| Composition | itraconazole capsules 130 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 ALU ALU |
| Manufacturer | MASCOTT |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Composition | Famciclovir tablets ip 500mg |
View Complete details
| Dose / Strength | 4 mg |
| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 15*10 Tablets |
| Packaging Type | Box |
View Complete details
| Form | Capsules |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Composition | Metformin Hydrochloride Prolonged Release And Glimepiride Tablets |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Blister |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Strength | 20mg |
| Form | Tablets |
| Brand | Finobast -20 Tab |
| Packaging Type | 10*10 Blister |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Packaging Size | 1*15 |
| Dosage Form | Tablet |
| Generic Name | DESLORATADINE |
| Packaging Type | ALU-ALU |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Drug Name | Desloratadine 5 mg |
| Dose | 5mg |
| Company | HACKS&SLACKS HEALTHCARE |
| Brand | Desofyn-5 |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 |
| Brand Name | Fynexo-1 |
| Form | Tablet |
| Manufacturer | Neptune Life Sciences |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu Alu |
| Brand | Fynexo-1 |
| Shelf Life | 24MONTH |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Packaging size | 30 Tabs Bottle |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Brand | Nanofall Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 60000 IU |
| Form | Capsules |
| Packaging Type | Blister |
| Packaging Size | 10*1*8 |
| Shelf Life | 24 MONTHS |
| Brand | D3 Push 60k |
| Certification | ISO Certified |
| Key Ingredient | Cholecalciferol |
| Marketed by | Hacks & Slacks Healthcare |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
View Complete details
| Packaging Size | 10*10 |
| Composition | Bilastine, Montelukast |
| Prescription/Non prescription | Prescription |
| Brand | Blotrust-M |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 24MONTH |
| Packing Type | ALU-ALU |
| Item Name | BLOTRUST -M |
| Country of Origin | Made in India |
View Complete details
| Composition | FENTICONAZOLE |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*1 |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | CAPSULE |
| Shelf life | 24MONTH |
| Manufacturer | INDORAMA |
| Brand | FENTICROSS 600 MG |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Dosage Form | Tablet |
| Generic Name | DESLORATADINE |
| Packaging Type | ALU-ALU |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Product Type | API |
| Drug Name | DESLORATADINE 10 MG |
| Company | HACKS&SLACKS HEALTHCARE |
| Country of Origin | Made in India |
View Complete details
| Active Ingredient | Menthol |
| Calamine Strength | 8% |
| Form | Liquid |
| Brand | HEXIZINE ITCHING LOTION |
| Usage | Clinically |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Hexizine Itching Lotion |
| Strength | 100 ml |
View Complete details
| Pack Size | 10*10 Tablets |
| Form | Capsules |
| Pack Type | Box |
| Drug Composition | Cinitapride 3mg + Pantoprazole 40mg |
| Brand Name | PANTODOSS CP |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablet |
| Form | Capsule |
| Pack Type | Box |
| Country of Origin | Made in India |
| Composition | Mexopush BT Capsuls |
View Complete details
| Strength | 6 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Deflazacort |
| Brand Name | Hacks and Slacks |
| Packaging Type | Alu Alu |
| Shelf Life | 24 MONTH |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details