Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 08046034679 43% Response Rate
Send Enquiry
| Packaging Size | 10*10 Blister |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Strength | 20mg |
| Form | Tablets |
| Brand | Finobast -20 Tab |
| Packaging Type | 10*10 Blister |
| Country of Origin | Made in India |
View Complete details
| Composition | FENTICONAZOLE |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*1 |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | CAPSULE |
| Shelf life | 24MONTH |
| Manufacturer | INDORAMA |
| Brand | FENTICROSS 600 MG |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablets |
| Form | Capsules |
| Pack Type | Box |
| Drug Composition | Cinitapride 3mg + Pantoprazole 40mg |
| Brand Name | PANTODOSS CP |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Form | Capsules |
| Packaging Type | Blister |
| Packaging Size | 10*1*8 |
| Shelf Life | 24 MONTHS |
| Certification | ISO Certified |
| Key Ingredient | Cholecalciferol |
| Brand | D3 Push 60k |
| Marketed by | Hacks & Slacks Healthcare |
| Country of Origin | Made in India |
| Also Gives | PCD Franchise, Third Party Manufacturing |
View Complete details
| Packaging Size | 100 ml |
| Usage/Application | Clinic |
| Packaging Type | Bottle |
| Strength | 30 mg / 5 ml |
| Also gives | PCD Pharma |
| Shelf Life | 24 months |
View Complete details
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Usage/Application | Hairfall |
| Gender | Unisex |
| Brand | NANOFALL STRIP TAB |
| Composition | Nanofall Hair Suppliment |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | LEOFINE M TAB |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Size | 10 x 15 tablets |
| Type | Box |
| Form | Tablets |
View Complete details
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Product Strength | 200 Mg |
| Composition | Cefpodoxime Proxetil Tablets Ip 200 mg |
View Complete details
| Packaging Size | 50 ml |
| Form | Gel |
| Packaging Type | Simple Cap Bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Clobetasol Propionate and Salicylic Acid Lotion |
View Complete details
| Usage/Application | Hospital |
| Medicine Type | Derma |
| Generic Name | Levocetirizine |
| Certification | WHO |
| Dosage Form | Tablet |
| Brand | Leofine-M |
| Packaging Type | 10*10 ALU ALU |
| Packaging Size | 10*10 |
| Drug Name | Levocetirizine and Montelukast |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufactured By | NEPTUNE LIFE SCIENCE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Certification | WHO |
| Packaging Size | 10*10 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | Dayofex-M |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Brand Name | VAXOVIR 500 MG |
| Manufacturer | WHITE EAGLE |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Composition | VALACYCLOVIR 500 |
| Form | TABLET |
| Shelf Life | 24 MONTH |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Quantity Unit | Other |
| Brand | ACNECRUSH -TINO GEL |
| Composition | CLINDAMYCIN |
| Product Type | API |
| Country of Origin | Made in India |
View Complete details
| Composition | L-GLUTATHIONE REDUCED 250MG+ VITAMIC C |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Manufacturer | NUTRA HEALTHCARE |
| Packaging Type | ALU ALU |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | 1*20 |
| Shelf Life | 24 MONTHS |
| Certification | ISO Certified |
| Prescription Required | Yes |
| Brand | NANOTOXID CZ EFFERVESCENT |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 15 g |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Brand Name | Acne crush |
| Manufacturer | Hack & Slack |
| Gender | Unisex |
| Usage | To treat acne |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Product Size | 10 x 10 Tablets |
View Complete details
| Packaging Size | 20*1*10 Tablets |
| Also gives | PCD Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Product Type | Box |
| Form | Tablets |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aceclo |
| Composition | Aceclofenac Sustained Release Tablets 200 Mg |
| Form | Tablets |
View Complete details
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Flavour | Orange |
| Sugar Free | Yes |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Bisoprolol Fumarate Tablets Usp 10 Mg |
| Usage/Application | Clinical |
View Complete details
| Strength | 12.5 mg |
| Packaging Size | 1 x 15 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol 12.5 Mg Tablet |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*20 Tablets |
| Strength | 40 gm |
| Pack Type | Box |
| Drug Composition | Calcium Citrate Malate Vitamin D3 Folic Acid Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 625 mg |
| Form | Tablets |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Composition | Amoxicillin Potassium Clavulanate Tablets Ip |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Composition | Cefixime 200mg Tablet |
View Complete details
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diacerin Methyl Sunfonyl Methane And Glucosamine Tablets |
| Form | Tablets |
View Complete details
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Packaging Type | Box |
| Country of origin | Made in India |
| Composition | Cefuroxime 1500 Mg Injection |
View Complete details
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 500 mg |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Composition | Calcium Dobesilate Monohydrate Capsule |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | Box |
| Composition | Vildagliptin And Metformin Hcl Tablets |
| Packaging Type | 10 x 15 tabkets |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Product Type | Box |
| Composition | Escitalopram 20mg Tablet |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Flupirtine Maleate Capsules 100 Mg |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Flupirtine Maleate And Paracetamol Tablets |
View Complete details
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Bisoprolol Fumarate And Amlodipine Tablets |
| Usage/Application | Clinical |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10 x 15 Tablets |
| Pack Type | Box |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Composition | L Carnitine L Tartrate Methylcobalamin Folic Acid Tablets |
View Complete details
| Strength | 5 mg |
| Pack Size | 1*15 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Prazosin Hydrochloride Sustain Release Tablets 5 Mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 10 mg |
| Country of Origin | Made in India |
| Composition | Temisartan And Amlodipine Tablets |
| Size | 10 x 15 Tablets |
| Composition | Telmisartan And Amlodipine Tablets |
View Complete details
| Strength | 50 mg |
| Country of Origin | Made in India |
| Product Type | Box |
| Product Size | 10 x 10 Tablets |
| Form | Tablets |
View Complete details
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Teneligliptin 20 Mg And Metformin Hcl 1000 Mg tablets |
| Usage/Application | Hospital |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 x 10 tablets |
| Country of Origin | Made in India |
| Composition | Vortioxetine Tablet 10 mg |
| Form | tablets |
View Complete details
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Packaging Type | Vial |
| Composition | Zoxolone 40 Injection |
| Usage | Pain and Inflammation |
| Also Gives | PCD Pharma Franchise |
View Complete details