Bhawanigarh, Sangrur, Punjab
GST No. 03CERPG2495G1ZD
Call 08046034679 43% Response Rate
Send Enquiry
| Strength | 20 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Size | 5 x 15 Tablets |
| Form | Tablets |
View Complete details
| Packaging Size | 10 *10 Tablets |
| Strength | 100 mg |
| Packaging Type | Box |
| Usage/Application | Relieve pain |
| Composition | Acequick TH Max 4 |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 6.25 mg |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol 6.25 Mg Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium Injection 2 Million IU |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Type | Box |
| Form | tablets |
| Composition | Escitalopram Oxalate Tablets Ip 10 Mg |
View Complete details
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Tamsulosin Hydrochloride Modified Release And Dutasteride Tablets |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet 100 Mg |
View Complete details
| Strength | 400 mg/ 10 mg |
| Packaging Size | 10 x 15 Tablets |
| Country of Origin | Made in India |
| Type | Box |
| Composition | Gabapentin Nortriptyline Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinically |
| Country of Origin | Made in India |
| Composition | Gabapentin Nortriptyline Hydrochloride Tablets |
View Complete details
| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Size | 10 x 14 tablets |
| Composition | Nitrofurantoin Sustained Release 100 Mg Tablets |
View Complete details
| Pack Size | 10 ml |
| Pack Type | Box |
| Drug Composition | L Ornithine + L Aspartate 5gm |
| Country of Origin | Made In India |
| Composition | L Ornithine L Aspartate Injection |
View Complete details
| Dose/Strength | 10 mg |
| Country of Origin | Made in India |
| Size | 10 x 15 Tablets |
| Composition | Telmisartan And Amlodipine Besylate Tablets |
| Product Type | Box |
View Complete details
| Strength | 15 mg |
| Packaging Size | 10*4 Tablets |
| Usage/Application | Clinical |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Type | Box |
View Complete details
| Strength | 50 mg /500 mg |
| Pack Type | Box |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Sitagliptin Phosphate And Metformin Hydrochloride Tablets |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Tablet |
View Complete details
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride Voglibose And Metformin Hydrocloride Tablet |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Ramipril Tablets Ip |
| Usage / Application | Clinical |
View Complete details
| Drug Strength | 8 mg |
| Composition | Betahistine Hydrochloride Tablets 8 mg |
| Packaging Size | 10 x 15 tablets |
| Application | Clinical |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac And Rabeprazole Sodium Capsules |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Composition | Leflunomide 20mg |
View Complete details
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Country of Origin | Made in India |
| Pack Size | 10 x 10 tablets |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Composition | Rifaximin Tablets 200mg |
View Complete details
| Packaging Size | 10*5 ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Product Composition | Bacillus Clausii Spores Suspension |
View Complete details
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Size | 75 g |
| Product Composition | Itraconazole 1 W W Dusting Powder |
| W W | 1 % |
| Form | Powder |
View Complete details
| Form | Capsules |
| Country of Origin | Made in India |
| Size | 10 x 15 tablets |
| Type | Box |
| Composition | Cellomax D 3 Strong Capsuls |
View Complete details
| Country of Origin | Made in India |
| Product Strength | 1200 mg |
| Form | Injection |
| Product Type | Vial |
| Composition | Amoxicillin Potassium Clavulanate Injection |
View Complete details
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 1000 mg |
| Composition | Metformin Hydrochloride Prolonged Release And Glimepride Tablets Ip |
| Packaging Type | Box |
View Complete details
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
| Composition | Cholecalciferol Capsules Usp |
View Complete details
| Packaging Size | 10 *10 Tablets |
| Strength | 100 mg |
| Packaging Type | Box |
| Composition | Aceclofenac And Thiocolchicoside Tablets |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Product Form | Tablets |
| Size | 10 x 15 Tablets |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
| Product Strength | 25 mg |
| Product Type | Box |
| Form | Tablets |
View Complete details
| Form | Capsules |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Strength | 60000 I.U |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Tube |
| Composition | Luliconazole |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Size | 100 ml |
View Complete details
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Strength | 2.6 mg |
View Complete details
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Usage/Application | Clinically |
| Brand | ISOFREE 30 |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 500 mg |
| Dose / Strength | 4 mg |
| Pack Size | 15*10 Tablets |
| Brand | zioglim M4 |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Metformin Hydrochloride And Glimepride Tablets 500 Mg 4 Mg |
| Pack Type | Box |
| Packaging Type | Strip |
View Complete details
| Brand Name | VAXOVIR 1000 |
| Manufacturer | WHITE EAGLE |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Composition | VALACYCLOVIR 1000 |
| Form | TABLET |
| Shelf Life | 24 MONTH |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Dose / Strength | 2 mg |
| Form | Tablets |
| Composition | Glimepiride And Metformin Hydrochloride Tablets 2 mg 500 mg |
| Packaging Type | Box |
| Usage | Clinical |
View Complete details